Epics PV Archiver
Time Range: PV Names
PV 1:
   to: PV 2:
   or show recent data: PV 3:
PV 4:
Recent History:   past 4 hours   past day   past week   past 6 weeks

Data Files:   BL13ID-Metasys:TC:AHutchSplyFlowM.DESC  
   
Data for BL13ID-Metasys:TC:AHutchSplyFlowM.DESC
DateValue
2026-02-09 09:03:13.302    FP-5098 Sply Flw
2026-02-09 22:58:14.547    FP-5098 Sply Flw
2026-02-10 16:13:16.154    FP-5098 Sply Flw
2026-02-11 10:23:17.881    FP-5098 Sply Flw
2026-02-12 07:13:19.808    FP-5098 Sply Flw
2026-02-12 20:33:21.019    FP-5098 Sply Flw
2026-02-13 14:28:22.782    FP-5098 Sply Flw
2026-02-14 11:08:24.711    FP-5098 Sply Flw
2026-02-15 06:03:26.444    FP-5098 Sply Flw
2026-02-16 01:18:28.254    FP-5098 Sply Flw
2026-02-16 09:03:14.009    FP-5098 Sply Flw
2026-02-17 04:23:15.932    FP-5098 Sply Flw
2026-02-17 17:53:17.307    FP-5098 Sply Flw
2026-02-18 12:23:18.895    FP-5098 Sply Flw
2026-02-19 06:43:20.585    FP-5098 Sply Flw
2026-02-19 22:43:22.020    FP-5098 Sply Flw
2026-02-20 17:53:23.943    FP-5098 Sply Flw
2026-02-21 11:23:25.483    FP-5098 Sply Flw
2026-02-22 03:23:26.952    FP-5098 Sply Flw
2026-02-22 23:38:28.976    FP-5098 Sply Flw
2026-02-23 09:03:14.226    FP-5098 Sply Flw
2026-02-24 04:08:15.949    FP-5098 Sply Flw
2026-02-24 17:33:17.286    FP-5098 Sply Flw
2026-02-25 07:28:18.603    FP-5098 Sply Flw
2026-02-25 23:08:20.089    FP-5098 Sply Flw
2026-02-26 14:38:21.652    FP-5098 Sply Flw
2026-02-27 07:38:23.178    FP-5098 Sply Flw
2026-02-27 21:18:24.447    FP-5098 Sply Flw
2026-02-28 10:28:25.758    FP-5098 Sply Flw
2026-03-01 07:28:27.715    FP-5098 Sply Flw
2026-03-02 03:13:29.530    FP-5098 Sply Flw
2026-03-02 09:03:15.955    FP-5098 Sply Flw
2026-03-03 02:53:17.494    FP-5098 Sply Flw
2026-03-03 22:13:19.393    FP-5098 Sply Flw
2026-03-04 15:08:20.973    FP-5098 Sply Flw
2026-03-05 07:03:22.496    FP-5098 Sply Flw
2026-03-06 02:08:24.429    FP-5098 Sply Flw
2026-03-06 22:08:26.369    FP-5098 Sply Flw
2026-03-07 14:18:27.814    FP-5098 Sply Flw
2026-03-08 11:53:29.749    FP-5098 Sply Flw
2026-03-09 04:28:31.172    FP-5098 Sply Flw
2026-03-09 09:03:14.658    FP-5098 Sply Flw
2026-03-10 01:18:16.266    FP-5098 Sply Flw
2026-03-10 15:43:17.849    FP-5098 Sply Flw
2026-03-11 06:58:19.284    FP-5098 Sply Flw
2026-03-12 00:58:20.883    FP-5098 Sply Flw
2026-03-12 17:28:22.434    FP-5098 Sply Flw
2026-03-13 08:58:23.902    FP-5098 Sply Flw
2026-03-14 03:18:25.746    FP-5098 Sply Flw
2026-03-14 22:23:27.437    FP-5098 Sply Flw
2026-03-15 12:23:28.828    FP-5098 Sply Flw
2026-03-16 06:13:30.362    FP-5098 Sply Flw
2026-03-16 09:03:15.311    FP-5098 Sply Flw
2026-03-17 02:08:16.880    FP-5098 Sply Flw
2026-03-17 18:38:18.439    FP-5098 Sply Flw
2026-03-18 09:23:19.959    FP-5098 Sply Flw
2026-03-18 23:03:21.381    FP-5098 Sply Flw
2026-03-19 14:23:22.755    FP-5098 Sply Flw
2026-03-20 10:03:24.476    FP-5098 Sply Flw
2026-03-21 00:03:25.963    FP-5098 Sply Flw
2026-03-21 20:43:27.731    FP-5098 Sply Flw
2026-03-22 13:38:29.296    FP-5098 Sply Flw
  

Related PVs: Select PV to plot alone or
select up to 4 to  

PV NamePlot?
BL13ID-Metasys:TC:AHutchSplyFlowM.DESC
BL13ID-Metasys:TC:AHutchSplyFlowM.VAL